| Rank | Name | Time | |
|---|---|---|---|
| 1 | Thomas Cook | 12:35 /km | 5:43 |
| 2 | Mark McKell | 13:21 /km | 6:04 |
| 3 | Mike Regner | 13:26 /km | 6:06 |
| 4 | Josh Evans | 13:32 /km | 6:09 |
| 5 | Brady Dunn | 13:57 /km | 6:20 |
| 6 | Kai MacMurray | 14:19 /km | 6:30 |
| 7 | Robb Landis | 14:21 /km | 6:31 |
| 8 | Kevin Ladny | 14:38 /km | 6:39 |
| 9 | Eric Bienemann | 14:47 /km | 6:43 |
| 10 | Juan Escobar | 14:49 /km | 6:44 |
Join Strava to see the full leaderboard