Rank | Name | Time | |
---|---|---|---|
1 | Bart G | 9:59 /km | 5:54 |
2 | Emily Babcock | 10:21 /km | 6:07 |
3 | David Ceddia | 10:34 /km | 6:15 |
3 | Josef M | 10:34 /km | 6:15 |
5 | Bec C | 10:48 /km | 6:23 |
6 | Robert Ritchie | 10:49 /km | 6:24 |
7 | Stofflhuababauermoagruaba 🌱 | 10:56 /km | 6:28 |
8 | Evan Spitzer | 11:01 /km | 6:31 |
9 | Mitchell Jones | 11:03 /km | 6:32 |
9 | Dominik S | 11:03 /km | 6:32 |
Join Strava to see the full leaderboard