| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | James Rensch | 7:21 /km | 673 | 8:52 |
| 2 | Chris Hughes | 8:37 /km | 574 | 10:24 |
| 3 | Grace Cisler | 8:49 /km | 561 | 10:39 |
| 4 | Nick Rensch | 9:30 /km | 521 | 11:28 |
| 5 | Molly Baumhoff | 9:40 /km | 512 | 11:40 |
| 6 | Kelly Allison | 9:41 /km | 510 | 11:42 |
| 7 | Natalie Heldfond | 9:44 /km | 508 | 11:45 |
| 8 | Bob Budington | 10:05 /km | 491 | 12:10 |
| 9 | Chloe Witmer | 10:05 /km | 490 | 12:11 |
| 10 | Emily Schultz | 10:23 /km | 476 | 12:32 |
Join Strava to see the full leaderboard