Rank | Name | Time | ||
---|---|---|---|---|
1 | Timothy M. WESTON | 7:57 /km | 764 | 8:05 |
2 | Lindsey LeCroy | 9:51 /km | 616 | 10:01 |
3 | Chad H | 10:17 /km | 591 | 10:27 |
4 | Matt Gerken | 10:40 /km | 570 | 10:50 |
5 | Silas W | 10:48 /km | 562 | 10:59 |
6 | Noah Scherbak | 11:05 /km | 548 | 11:16 |
7 | Keith Martin | 11:23 /km | 534 | 11:34 |
8 | Will Gardner | 11:26 /km | 531 | 11:37 |
9 | Jack Chilson | 11:36 /km | 524 | 11:47 |
10 | Deserrae P | 11:39 /km | 522 | 11:50 |
Join Strava to see the full leaderboard