Rank | Name | Time | ||
---|---|---|---|---|
1 | Sam Shideler | 9:19 /km | 535 | 10:46 |
2 | Adam Cordell | 9:31 /km | 524 | 11:00 |
3 | Brandon Wells | 9:59 /km | 499 | 11:32 |
4 | Kellie Weiss | 10:03 /km | 496 | 11:37 |
5 | Ryan Crisp | 10:11 /km | 490 | 11:46 |
6 | Luke S | 10:24 /km | 479 | 12:01 |
7 | Matt Parsons | 10:36 /km | 470 | 12:15 |
8 | Brian Peterson | 10:56 /km | 456 | 12:38 |
9 | Dane Mulligan | 10:58 /km | 455 | 12:40 |
10 | Dan R | 11:01 /km | 452 | 12:44 |
10 | Ephraim Jaeger | 11:01 /km | 452 | 12:44 |
Join Strava to see the full leaderboard