Rank | Name | Time | ||
---|---|---|---|---|
1 | Kris K | 11:35 /km | 548 | 19:38 |
2 | Philip Klotzbach | 11:36 /km | 547 | 19:39 |
3 | ryan t | 11:39 /km | 545 | 19:45 |
4 | Blake Rasmussen | 12:24 /km | 512 | 21:01 |
5 | Kyle Ferguson | 12:49 /km | 495 | 21:44 |
6 | Jake Januszanis | 12:58 /km | 490 | 21:58 |
7 | Cameron Virjee | 13:13 /km | 480 | 22:24 |
8 | Jack G | 13:47 /km | 461 | 23:21 |
8 | Rokas Kalytis | 13:47 /km | 461 | 23:21 |
10 | Jan H | 13:52 /km | 458 | 23:30 |
Join Strava to see the full leaderboard