| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Clemence C | 7:12 /km | 396 | 12:23 |
| 2 | Nathan Yeagley | 8:27 /km | 338 | 14:32 |
| 3 | John Silva | 9:44 /km | 293 | 16:45 |
| 4 | Isaiah Peters | 9:45 /km | 293 | 16:46 |
| 5 | Alexander Hicks | 10:09 /km | 281 | 17:29 |
| 6 | Funky D | 10:10 /km | 280 | 17:30 |
| 7 | Warren Beachy | 10:23 /km | 274 | 17:53 |
| 8 | Jeffrey Combs Ⓥ | 10:34 /km | 270 | 18:11 |
| 9 | Cameron B | 10:52 /km | 262 | 18:42 |
| 10 | Yannick Muller | 10:52 /km | 262 | 18:43 |
Join Strava to see the full leaderboard