Rank | Name | Time | |
---|---|---|---|
1 | Charles Cooper | 4:55 /km | 1:53 |
2 | Chris P | 5:34 /km | 2:08 |
3 | Tony Andrews | 5:45 /km | 2:12 |
4 | Ben Alberts | 5:47 /km | 2:13 |
5 | Luke Jaraczeski | 5:50 /km | 2:14 |
6 | Harald Drågum | 5:53 /km | 2:15 |
7 | Parry H | 6:03 /km | 2:19 |
7 | Nacho Alvarado | 6:03 /km | 2:19 |
9 | Walter Ager | 6:08 /km | 2:21 |
10 | Michael Forsyth | 6:11 /km | 2:22 |
Join Strava to see the full leaderboard