Rank | Name | Time | |
---|---|---|---|
1 | Trish Hepworth | 7:01 /km | 4:04 |
2 | David Xiao | 7:39 /km | 4:26 |
3 | David I | 7:56 /km | 4:36 |
4 | Nadine M | 8:03 /km | 4:40 |
5 | Phil R | 8:28 /km | 4:54 |
6 | Randy P | 8:43 /km | 5:03 |
7 | Chris Reckhard | 8:53 /km | 5:09 |
8 | Frank Kim | 9:14 /km | 5:21 |
9 | Lim eleven | 9:19 /km | 5:24 |
10 | Nolan Court | 9:28 /km | 5:29 |
Join Strava to see the full leaderboard