| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Mike Regner | 9:42 /km | 244 | 28:41 |
| 2 | Matthew Morelli | 9:51 /km | 240 | 29:10 |
| 3 | Brian R | 9:59 /km | 237 | 29:31 |
| 4 | P.T. Mahoney | 10:11 /km | 233 | 30:08 |
| 5 | Hikewithpunisher … | 10:11 /km | 232 | 30:09 |
| 6 | Derek Gless | 10:12 /km | 232 | 30:11 |
| 7 | Robert Valencia | 10:15 /km | 231 | 30:21 |
| 8 | Joseph Staler | 10:18 /km | 230 | 30:27 |
| 9 | Seth King | 10:18 /km | 230 | 30:28 |
| 10 | Graeme Smith | 10:19 /km | 230 | 30:30 |
Join Strava to see the full leaderboard