Rank | Name | Time | ||
---|---|---|---|---|
1 | Will Jones | 10:04 /km | 834 | 44:41 |
2 | Nathan Tyson | 11:37 /km | 723 | 51:33 |
3 | Adam Winters | 11:58 /km | 701 | 53:08 |
4 | [Team BMR] B | 13:43 /km | 612 | 1:00:53 |
5 | Scott G | 14:02 /km | 598 | 1:02:19 |
6 | Richard Stevens | 14:09 /km | 593 | 1:02:49 |
7 | daniel shepherd | 14:49 /km | 567 | 1:05:46 |
8 | Ambrose Philipek | 14:55 /km | 563 | 1:06:11 |
9 | Kirk Martin | 15:00 /km | 560 | 1:06:34 |
10 | Mike G | 15:03 /km | 558 | 1:06:47 |
Join Strava to see the full leaderboard