Rank | Name | Time | ||
---|---|---|---|---|
1 | Roobern Pribac | 10:23 /km | 1356 | 3:34 |
2 | Chloe Barbazza | 11:10 /km | 1262 | 3:50 |
3 | Charlie Bonk | 11:13 /km | 1256 | 3:51 |
4 | Stanley Meikle-Janney | 12:11 /km | 1156 | 4:11 |
5 | Christina Szarko | 12:23 /km | 1138 | 4:15 |
6 | D Pfister | 12:40 /km | 1112 | 4:21 |
7 | Jake B | 12:52 /km | 1095 | 4:25 |
8 | Alex Mendenhall | 13:32 /km | 1040 | 4:39 |
8 | Isabella Broksø | 13:32 /km | 1040 | 4:39 |
10 | Ben Frame | 13:41 /km | 1029 | 4:42 |
Join Strava to see the full leaderboard