Rank | Name | Time | |
---|---|---|---|
1 | Ross Duhon | 8:25 /km | 5:14 |
2 | Alex M | 8:41 /km | 5:24 |
3 | Tri Val | 8:55 /km | 5:33 |
4 | Mike Drummond | 9:05 /km | 5:39 |
5 | Noah Carlson | 9:23 /km | 5:50 |
6 | Lexie Deitemeyer | 9:34 /km | 5:57 |
7 | Kiet V | 9:47 /km | 6:05 |
8 | Ben Luedtke | 9:56 /km | 6:11 |
9 | Felix Lie | 10:21 /km | 6:26 |
10 | Rick Sayler | 10:27 /km | 6:30 |
Join Strava to see the full leaderboard