Rank | Name | Time | |
---|---|---|---|
1 | Holly H | 3:11 /km | 35s |
2 | Elliot P | 8:01 /km | 1:28 |
3 | Chris Lloyd | 8:22 /km | 1:32 |
4 | Dustin B | 9:50 /km | 1:48 |
5 | Scott Kendall | 10:06 /km | 1:51 |
6 | Steve Murray | 10:34 /km | 1:56 |
6 | Sharon Kane | 10:34 /km | 1:56 |
8 | Julian “Ooga Booga” | 10:44 /km | 1:58 |
9 | Andrew Pierce | 11:23 /km | 2:05 |
9 | Tate P | 11:23 /km | 2:05 |
Join Strava to see the full leaderboard