| Rank | Name | Time | |
|---|---|---|---|
| 1 | Michael Collins | 9:34 /km | 4:39 |
| 2 | Andrew Ullmann | 9:51 /km | 4:47 |
| 3 | Pete Johnson | 10:01 /km | 4:52 |
| 4 | Isaiah Peters | 10:11 /km | 4:57 |
| 5 | Alex Renfrew | 10:18 /km | 5:00 |
| 6 | Dave Golias | 10:22 /km | 5:02 |
| 7 | Max Westman | 10:24 /km | 5:03 |
| 8 | Audrey M | 10:36 /km | 5:09 |
| 9 | Nathan Hendrickson | 10:40 /km | 5:11 |
| 10 | Jack Jagielski | 10:48 /km | 5:15 |
Join Strava to see the full leaderboard