Rank | Name | Time | |
---|---|---|---|
1 | Jeff Ott | 8:11 /km | 5:02 |
2 | Brady McGawn | 8:39 /km | 5:19 |
3 | Ben Eysenbach | 9:12 /km | 5:39 |
3 | Nick Nowak | 9:12 /km | 5:39 |
5 | Jérémie Grondines | 9:18 /km | 5:43 |
6 | 𝑨𝒍𝒂𝒏 𝑩 | 9:21 /km | 5:45 |
7 | Maya Barnett | 9:23 /km | 5:46 |
8 | Kayla Morin-Blanchette | 9:25 /km | 5:47 |
9 | Luke Bisceglio | 9:36 /km | 5:54 |
10 | Sam Shipman | 9:43 /km | 5:58 |
Join Strava to see the full leaderboard