Rank | Name | Time | ||
---|---|---|---|---|
1 | Callum Steele | 9:22 /km | 624 | 30:35 |
2 | Stanley Meikle-Janney | 9:28 /km | 618 | 30:53 |
3 | Tim Brugman | 9:46 /km | 599 | 31:53 |
4 | Tom Heinbockel | 9:57 /km | 588 | 32:29 |
5 | Eli Wagman | 10:08 /km | 577 | 33:04 |
6 | Tom Barrow | 10:09 /km | 576 | 33:09 |
7 | Paul Sottosanti | 10:10 /km | 575 | 33:11 |
8 | Nathan Houle | 10:10 /km | 575 | 33:12 |
9 | zach hogue | 10:19 /km | 567 | 33:40 |
10 | Emily Yang | 10:26 /km | 561 | 34:03 |
Join Strava to see the full leaderboard