| Rank | Name | Time | |
|---|---|---|---|
| 1 | Paul P | 3:44 /km | 1:54 |
| 2 | Marc Montano | 5:26 /km | 2:46 |
| 3 | Brian Scarbrough @ | 5:42 /km | 2:54 |
| 4 | Cameron Poche | 5:48 /km | 2:57 |
| 5 | Austin M | 5:52 /km | 2:59 |
| 6 | George Albertson | 5:56 /km | 3:01 |
| 7 | Andy | Explore Adventure Lab | 6:08 /km | 3:07 |
| 8 | Christopher Horstman | 6:11 /km | 3:09 |
| 8 | Tyler Lowrey | 6:11 /km | 3:09 |
| 10 | D M | 6:13 /km | 3:10 |
Join Strava to see the full leaderboard