| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Nicholas Cellini | 7:42 /km | 577 | 8:36 |
| 2 | Richard Barry | 8:58 /km | 495 | 10:01 |
| 3 | Mickey McFall | 9:12 /km | 483 | 10:17 |
| 4 | Martin Mankowski | 9:34 /km | 464 | 10:41 |
| 5 | Isaac E | 9:57 /km | 446 | 11:07 |
| 6 | Isaac Pacheco | 10:15 /km | 433 | 11:27 |
| 7 | Andrew N | 10:18 /km | 431 | 11:30 |
| 8 | Henry Muse | 10:21 /km | 429 | 11:34 |
| 9 | Micah D'Arcangelo | 10:23 /km | 428 | 11:36 |
| 9 | Kevin Guether | 10:23 /km | 428 | 11:36 |
Join Strava to see the full leaderboard