| Rank | Name | Time | |
|---|---|---|---|
| 1 | Daniel Tweed-Kent | 6:57 /km | 3:29 |
| 2 | Lauren L | 7:51 /km | 3:56 |
| 3 | Jun Okano | 7:59 /km | 4:00 |
| 4 | Anurag Nallavelli 🌱 | 8:55 /km | 4:28 |
| 4 | Elizabeth M | 8:55 /km | 4:28 |
| 6 | Victoria Paumier | 9:09 /km | 4:35 |
| 7 | Sam Forsyth | 9:13 /km | 4:37 |
| 8 | Mark Garonzik | 9:31 /km | 4:46 |
| 9 | Pendleton Thomas | 9:55 /km | 4:58 |
| 10 | Ben Edmonds | 9:57 /km | 4:59 |
Join Strava to see the full leaderboard