Rank | Name | Time | |
---|---|---|---|
1 | William Orth | 6:38 /km | 6:24 |
2 | Greg C | 7:01 /km | 6:46 |
3 | L S | 7:22 /km | 7:06 |
4 | maggie williams | 8:12 /km | 7:54 |
5 | Eugene Z | 8:15 /km | 7:57 |
6 | Melissa Ryken | 8:20 /km | 8:02 |
7 | Nayla M | 8:28 /km | 8:10 |
8 | PJ Taylor | 8:29 /km | 8:11 |
9 | Brett Keller | 8:30 /km | 8:12 |
10 | Kenny Barr | 8:32 /km | 8:14 |
Join Strava to see the full leaderboard