| Rank | Name | Time | |
|---|---|---|---|
| 1 | Erin Johnson | 8:50 /km | 6:12 |
| 2 | Walter Pichler | 9:11 /km | 6:27 |
| 3 | Walter Pichler | 9:15 /km | 6:30 |
| 4 | Helgi Olafson | 9:32 /km | 6:42 |
| 5 | Peter Boylan | 9:47 /km | 6:52 |
| 6 | मैत्री Mychack | 10:34 /km | 7:25 |
| 7 | Da Smoova | 10:52 /km | 7:38 |
| 8 | Chelsea Karnes | 10:58 /km | 7:42 |
| 9 | Chris Farrah | 11:11 /km | 7:51 |
| 9 | Luke Dawson | 11:11 /km | 7:51 |
Join Strava to see the full leaderboard