Rank | Name | Time | ||
---|---|---|---|---|
1 | Jack Morris | 8:19 /km | 924 | 6:19 |
2 | John Woodburn | 8:36 /km | 894 | 6:32 |
3 | marshall deutz | 9:07 /km | 844 | 6:55 |
4 | Jake Hall | 9:23 /km | 820 | 7:07 |
5 | Cam Shilton | 9:28 /km | 813 | 7:11 |
6 | Max Millington | 9:37 /km | 800 | 7:18 |
7 | Kyle Murray | 9:46 /km | 787 | 7:25 |
8 | Daniel Dey | 9:55 /km | 775 | 7:32 |
9 | Austin Fredericks | 10:01 /km | 768 | 7:36 |
10 | Addie N | 10:03 /km | 765 | 7:38 |
Join Strava to see the full leaderboard