| Rank | Name | Time | |
|---|---|---|---|
| 1 | Michael Dixon | 4:49 /km | 2:44 |
| 2 | Devon E | 7:01 /km | 3:59 |
| 3 | Corey Walborn | 7:10 /km | 4:04 |
| 4 | Jeffrey Tierney | 8:01 /km | 4:33 |
| 5 | Courtney Barth | 8:41 /km | 4:56 |
| 6 | Dustin Risser | 8:59 /km | 5:06 |
| 7 | J q9vnkr5x | 10:08 /km | 5:45 |
| 8 | Andrew Dittmann | 10:15 /km | 5:49 |
| 9 | Georgia Felty | 10:29 /km | 5:57 |
| 10 | Dee K | 10:32 /km | 5:59 |
Join Strava to see the full leaderboard