| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jed Kurts | 9:02 /km | 4:52 |
| 2 | Chris Palmer | 9:22 /km | 5:03 |
| 3 | Spencer Ralston | 10:09 /km | 5:28 |
| 4 | Jeremiah P | 10:22 /km | 5:35 |
| 5 | Andrew vermilyea | 10:25 /km | 5:37 |
| 6 | Emily D | 10:27 /km | 5:38 |
| 7 | Ben Quist | 10:42 /km | 5:46 |
| 8 | Wayne kermenski | 10:44 /km | 5:47 |
| 9 | Elizabeth Paashaus | 10:47 /km | 5:49 |
| 10 | Jack V | 10:51 /km | 5:51 |
Join Strava to see the full leaderboard