Rank | Name | Time | |
---|---|---|---|
1 | Missy Simula | 10:23 /km | 8:35 |
2 | Ranger Ross | 10:29 /km | 8:40 |
3 | Joe Jimenez | 10:31 /km | 8:42 |
4 | Max Millington | 10:46 /km | 8:54 |
5 | Becky Ahles | 10:48 /km | 8:56 |
6 | Forest Woodward | 11:03 /km | 9:08 |
7 | Elijah Johnson | 11:04 /km | 9:09 |
8 | Meghan Cihasky | 11:10 /km | 9:14 |
9 | Ethan Greiner | 11:13 /km | 9:17 |
10 | Nate Ganger | 11:38 /km | 9:37 |
Join Strava to see the full leaderboard