| Rank | Name | Time | |
|---|---|---|---|
| 1 | Chloe Witmer | 8:53 /km | 9:17 |
| 2 | Chris Hughes | 9:21 /km | 9:47 |
| 3 | Nick Rensch | 9:33 /km | 9:59 |
| 4 | Brant Stead | 10:06 /km | 10:34 |
| 5 | Bob Budington | 10:21 /km | 10:50 |
| 6 | Kelly Allison | 10:26 /km | 10:55 |
| 7 | James Rensch | 10:30 /km | 10:59 |
| 8 | Annie W | 10:41 /km | 11:10 |
| 9 | John Levis | 10:45 /km | 11:15 |
| 10 | xcralph Johnson | 10:50 /km | 11:20 |
Join Strava to see the full leaderboard