Rank | Name | Time | ||
---|---|---|---|---|
1 | Michelle Rosenvall | 9:34 /km | 403 | 16:09 |
2 | Ben Mayberry | 10:36 /km | 363 | 17:54 |
3 | Mike Regner | 10:40 /km | 361 | 18:00 |
4 | Landon Miller | 10:49 /km | 356 | 18:15 |
5 | Lars Beglinger | 10:50 /km | 355 | 18:18 |
6 | Gavin Smith | 10:52 /km | 355 | 18:20 |
7 | Jan H | 10:52 /km | 354 | 18:21 |
8 | Brendan Rossi | 10:57 /km | 352 | 18:29 |
9 | Joseph A | 10:59 /km | 351 | 18:33 |
10 | Kevin Ladny | 11:02 /km | 349 | 18:38 |
Join Strava to see the full leaderboard