Rank | Name | Time | ||
---|---|---|---|---|
1 | Brock B | 10:17 /km | 492 | 10:01 |
2 | Mike Regner | 10:26 /km | 485 | 10:10 |
3 | Squalo ⛰️ | 10:49 /km | 468 | 10:32 |
4 | ryan d | 10:58 /km | 461 | 10:41 |
5 | Ryan V | 11:08 /km | 454 | 10:51 |
6 | Louis Arsenault | 11:12 /km | 451 | 10:55 |
7 | Travis Klopfenstein | 11:15 /km | 449 | 10:58 |
8 | Alan R | 11:18 /km | 448 | 11:00 |
9 | Adrianne H | 11:19 /km | 447 | 11:01 |
9 | Ben Mayberry | 11:19 /km | 447 | 11:01 |
Join Strava to see the full leaderboard