| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jasmeet Chawa | 10:41 /km | 8:14 |
| 2 | Matthew Morelli | 11:15 /km | 8:40 |
| 3 | Alexander Zaideman | 11:33 /km | 8:54 |
| 4 | Genna Feltmeyer | 11:35 /km | 8:56 |
| 5 | Joseph A | 11:43 /km | 9:02 |
| 6 | Alan R | 11:56 /km | 9:12 |
| 7 | Nolan Ryan | 11:57 /km | 9:13 |
| 8 | Rokas Kalytis | 12:09 /km | 9:22 |
| 9 | Anthony Culpepper | 12:12 /km | 9:24 |
| 10 | Pierre L | 12:18 /km | 9:29 |
Join Strava to see the full leaderboard