| Rank | Name | Time | |
|---|---|---|---|
| 1 | James Cramer | 8:59 /km | 7:05 |
| 2 | Cody Auterio | 9:18 /km | 7:20 |
| 3 | Jason D | 9:32 /km | 7:31 |
| 4 | Samuel Jacintho | 9:55 /km | 7:49 |
| 4 | Doug Wenger | 9:55 /km | 7:49 |
| 6 | Wilmer Kauffman | 9:58 /km | 7:51 |
| 7 | Ben Glanton | 10:01 /km | 7:54 |
| 8 | Ty Smith | 10:19 /km | 8:08 |
| 9 | Squalo ⛰️ | 10:32 /km | 8:18 |
| 10 | Michael V | 10:34 /km | 8:20 |
Join Strava to see the full leaderboard