| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Brett Carlson | 9:33 /km | 499 | 37:24 |
| 2 | Alexander Selivanoff | 9:58 /km | 478 | 39:00 |
| 3 | Jon A | 10:21 /km | 460 | 40:32 |
| 4 | Christopher Bryant | 10:50 /km | 440 | 42:24 |
| 5 | Mark Moehling | 10:54 /km | 437 | 42:40 |
| 6 | Scott N | 10:56 /km | 436 | 42:48 |
| 7 | Paul F | 11:04 /km | 431 | 43:19 |
| 8 | Rachel Jacobs | 11:09 /km | 428 | 43:37 |
| 9 | Peter May | 11:12 /km | 426 | 43:49 |
| 10 | Gui Pires | 11:16 /km | 423 | 44:08 |
Join Strava to see the full leaderboard