| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Adee W | 10:40 /km | 760 | 6:38 |
| 2 | Benoit Gorgemans | 11:55 /km | 680 | 7:25 |
| 3 | Jonathan Kelly | 12:53 /km | 629 | 8:01 |
| 4 | Brian Atkins Team James Bros. Bikes Auburn, Alabama | 13:08 /km | 617 | 8:10 |
| 5 | Jake Thornton | 13:22 /km | 606 | 8:19 |
| 6 | Jacob Schwyn | 13:24 /km | 605 | 8:20 |
| 7 | Brandon Zinn | 13:30 /km | 600 | 8:24 |
| 7 | David W | 13:30 /km | 600 | 8:24 |
| 9 | travis fishburn | 13:43 /km | 591 | 8:32 |
| 10 | Jerry Buker | 13:46 /km | 588 | 8:34 |
Join Strava to see the full leaderboard