| Rank | Name | Time | |
|---|---|---|---|
| 1 | Matthew Dwyer | 8:44 /km | 8:26 |
| 2 | David Gordon | 9:46 /km | 9:26 |
| 3 | Noah Chutz | 9:52 /km | 9:31 |
| 4 | Elijah Johnson | 10:05 /km | 9:44 |
| 5 | Josh Tweedel | 10:07 /km | 9:46 |
| 6 | Herman Watson | 10:15 /km | 9:54 |
| 7 | Robert Corcoran | 10:22 /km | 10:00 |
| 8 | Nick Kulow | 10:30 /km | 10:08 |
| 9 | Michelle P | 10:32 /km | 10:10 |
| 10 | Michael Puett | 10:34 /km | 10:12 |
Join Strava to see the full leaderboard