Rank | Name | Time | ||
---|---|---|---|---|
1 | hugh wendling | 8:54 /km | 809 | 7:08 |
2 | Grant Tandy | 9:22 /km | 770 | 7:30 |
3 | Whit Brown | 9:43 /km | 742 | 7:47 |
4 | Lane Carlson | 9:47 /km | 737 | 7:50 |
5 | Lauren Finkelstein | 10:00 /km | 720 | 8:01 |
6 | Casey Campbell | 10:17 /km | 701 | 8:14 |
7 | Eric B | 10:25 /km | 691 | 8:21 |
7 | Dustin Smith | 10:25 /km | 691 | 8:21 |
9 | Kimber Mattox | 10:38 /km | 678 | 8:31 |
10 | Sam May | 10:40 /km | 675 | 8:33 |
Join Strava to see the full leaderboard