| Rank | Name | Time | |
|---|---|---|---|
| 1 | Keith B | 7:36 /km | 3:00 |
| 2 | Chase Talbot | 7:41 /km | 3:02 |
| 3 | Tom G | 7:56 /km | 3:08 |
| 4 | Cooper King | 7:59 /km | 3:09 |
| 5 | Cooper Ullmann | 8:14 /km | 3:15 |
| 6 | Shawn Legnante | 8:32 /km | 3:22 |
| 6 | Allison Porter | 8:32 /km | 3:22 |
| 8 | Nathan Yeagley | 8:39 /km | 3:25 |
| 9 | Joseph Kenney | 8:44 /km | 3:27 |
| 10 | Kristen O | 8:52 /km | 3:30 |
Join Strava to see the full leaderboard