| Rank | Name | Time | |
|---|---|---|---|
| 1 | David Grun | 11:22 /km | 9:46 |
| 2 | Andre U | 11:30 /km | 9:53 |
| 3 | Marisa Watson | 11:48 /km | 10:08 |
| 3 | Paul Stampe | 11:48 /km | 10:08 |
| 3 | Tony Hase | 11:48 /km | 10:08 |
| 6 | Ray Camp | 12:03 /km | 10:21 |
| 7 | David B | 12:12 /km | 10:29 |
| 8 | Shelby Rombach | 12:17 /km | 10:33 |
| 9 | Jason Willis | 12:19 /km | 10:35 |
| 10 | Beth R | 12:27 /km | 10:42 |
Join Strava to see the full leaderboard