| Rank | Name | Time | |
|---|---|---|---|
| 1 | Jessica Williams | 5:57 /km | 3:30 |
| 2 | David W | 9:33 /km | 5:37 |
| 3 | Jason Nieuwsma | 10:18 /km | 6:03 |
| 4 | Nick S | 10:35 /km | 6:13 |
| 5 | Tina Beigelbeck | 10:38 /km | 6:15 |
| 6 | neal Waldrop | 10:43 /km | 6:18 |
| 7 | Nick Gilbert | 10:50 /km | 6:22 |
| 8 | jerry black | 11:00 /km | 6:28 |
| 9 | Rumi Komatsu | 11:03 /km | 6:30 |
| 10 | Lindsay S | 11:10 /km | 6:34 |
Join Strava to see the full leaderboard