| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Rachael S | 10:35 /km | 578 | 10:30 |
| 2 | Rob Green | 11:05 /km | 553 | 10:59 |
| 3 | Paul Bradford | 11:16 /km | 544 | 11:10 |
| 4 | Owen Stewart | 11:27 /km | 535 | 11:21 |
| 5 | David Gordon | 11:32 /km | 531 | 11:26 |
| 6 | Nick Wells | 11:39 /km | 526 | 11:33 |
| 7 | Cody Kalinowski | 11:45 /km | 521 | 11:39 |
| 8 | Nick StJohn | 12:04 /km | 507 | 11:58 |
| 8 | David Dinklage | 12:04 /km | 507 | 11:58 |
| 8 | Kyle Lombardi | 12:04 /km | 507 | 11:58 |
Join Strava to see the full leaderboard