| Rank | Name | Time | |
|---|---|---|---|
| 1 | France DesChenes | 4:24 /km | 1:59 |
| 2 | B Esser | 4:31 /km | 2:02 |
| 3 | John Pasha | 5:18 /km | 2:23 |
| 4 | Eric Ran | 5:22 /km | 2:25 |
| 5 | Dylan Lockard | 5:58 /km | 2:41 |
| 6 | Ed Jago | 6:00 /km | 2:42 |
| 7 | John Maletis | 7:00 /km | 3:09 |
| 8 | Luis Jqmt | 7:49 /km | 3:31 |
| 9 | James Rawie | 7:51 /km | 3:32 |
| 10 | James Precit | 8:00 /km | 3:36 |
Join Strava to see the full leaderboard