| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Nina Beloni | 9:23 /km | 561 | 12:49 |
| 2 | Mitchell Young | 9:25 /km | 560 | 12:51 |
| 3 | Roger Walker | 10:43 /km | 492 | 14:38 |
| 4 | Jason Nieuwsma | 10:57 /km | 481 | 14:57 |
| 5 | Alex Keyes | 11:39 /km | 452 | 15:55 |
| 6 | Samuel Kauffman | 11:49 /km | 446 | 16:08 |
| 7 | Jimmy Last Name | 12:14 /km | 431 | 16:42 |
| 8 | Rumi Komatsu | 12:29 /km | 422 | 17:03 |
| 9 | Meagan Bunting S | 12:41 /km | 415 | 17:19 |
| 10 | Salt S | 12:50 /km | 411 | 17:31 |
Join Strava to see the full leaderboard