| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Aaron Gooding | 12:09 /km | 602 | 8:11 |
| 2 | Henry Fisher | 12:20 /km | 593 | 8:18 |
| 3 | J Benoit | 12:24 /km | 590 | 8:21 |
| 4 | Addison Powell | 13:03 /km | 561 | 8:47 |
| 4 | Josh W | 13:03 /km | 561 | 8:47 |
| 6 | Paul Haley | 13:13 /km | 553 | 8:54 |
| 7 | David Beuning | 13:24 /km | 546 | 9:01 |
| 7 | David Beuning | 13:24 /km | 546 | 9:01 |
| 9 | Rich M | 13:44 /km | 533 | 9:15 |
| 10 | Luke Devey | 14:02 /km | 521 | 9:27 |
Join Strava to see the full leaderboard