| Rank | Name | Time | |
|---|---|---|---|
| 1 | Ramon Rivas | 7:34 /km | 5:42 |
| 2 | Jonathan File | 7:49 /km | 5:54 |
| 3 | Kiley Brown | 8:43 /km | 6:34 |
| 4 | katharine w | 8:47 /km | 6:37 |
| 5 | Leslie Lehman | 8:52 /km | 6:41 |
| 6 | Brad Fiske | 9:04 /km | 6:50 |
| 7 | Victor Rogers | 9:36 /km | 7:14 |
| 8 | joshua overstreet | 9:45 /km | 7:21 |
| 9 | Eric Mckaig | 10:10 /km | 7:40 |
| 10 | Harold Jennings | 10:18 /km | 7:46 |
Join Strava to see the full leaderboard