| Rank | Name | Time | |
|---|---|---|---|
| 1 | John S | 3:39 /km | 1:16 |
| 2 | Bartek Wojtala | 5:40 /km | 1:58 |
| 3 | Kuba Strnadel | 5:45 /km | 2:00 |
| 3 | JD . | 5:45 /km | 2:00 |
| 5 | Rob K | 5:48 /km | 2:01 |
| 6 | Bonnie Wood | 5:51 /km | 2:02 |
| 7 | Josh Phillips | 6:03 /km | 2:06 |
| 8 | Ryan Harvey | 6:20 /km | 2:12 |
| 8 | Weston Eugene Spencer | 6:20 /km | 2:12 |
| 10 | Brandon W | 6:23 /km | 2:13 |
Join Strava to see the full leaderboard