Rank | Name | Time | ||
---|---|---|---|---|
1 | Andrew R | 9:46 /km | 1495 | 8:09 |
2 | Deep S | 10:56 /km | 1334 | 9:08 |
3 | Stéf Comte | 11:17 /km | 1294 | 9:25 |
4 | Jon F | 11:22 /km | 1285 | 9:29 |
5 | Melissa Rienstra | 11:47 /km | 1239 | 9:50 |
6 | Jim Wersal | 12:30 /km | 1168 | 10:26 |
7 | Brian E | 12:38 /km | 1155 | 10:33 |
8 | John Loftus ~ | 12:41 /km | 1151 | 10:35 |
9 | Rio Murphy | 12:43 /km | 1148 | 10:37 |
10 | Olivia H | 12:48 /km | 1140 | 10:41 |
Join Strava to see the full leaderboard