Rank | Name | Time | ||
---|---|---|---|---|
1 | Ben H | 12:50 /km | 1077 | 17:17 |
2 | Ross Lieblappen | 13:51 /km | 997 | 18:40 |
3 | Jason M | 14:00 /km | 988 | 18:51 |
4 | Ryan Lutrzykowski | 14:12 /km | 973 | 19:08 |
5 | Micheline Lemay | 14:22 /km | 962 | 19:21 |
6 | Lacee Phillips | 14:28 /km | 955 | 19:29 |
7 | Brad Moskowitz | 14:40 /km | 943 | 19:45 |
8 | Chantelle F | 14:52 /km | 930 | 20:01 |
9 | Beana Winchell | 14:55 /km | 927 | 20:05 |
10 | Charles Krebs | 15:12 /km | 909 | 20:29 |
Join Strava to see the full leaderboard