| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | William Audley | 6:47 /km | 852 | 12:45 |
| 1 | David Shirley | 6:47 /km | 852 | 12:45 |
| 3 | Joey G | 7:11 /km | 805 | 13:29 |
| 4 | Warren Beachy | 7:16 /km | 797 | 13:38 |
| 5 | Brodie Mead | 7:18 /km | 792 | 13:43 |
| 6 | Aidan F | 7:27 /km | 777 | 13:59 |
| 7 | Maximilian Goetz | 7:30 /km | 771 | 14:05 |
| 8 | Ian Fike | 7:32 /km | 768 | 14:08 |
| 9 | Slow Amy | 7:40 /km | 754 | 14:24 |
| 10 | George D | 7:48 /km | 741 | 14:39 |
Join Strava to see the full leaderboard