| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Paul P | 5:31 /km | 1990 | 3:19 |
| 2 | Austin M | 7:11 /km | 1529 | 4:19 |
| 3 | Travis Swafford | 7:16 /km | 1511 | 4:22 |
| 4 | Nelson Gomes | 8:50 /km | 1245 | 5:18 |
| 5 | Tyler Neuwirth | 9:18 /km | 1182 | 5:35 |
| 6 | Landon Burrup | 9:25 /km | 1168 | 5:39 |
| 7 | Rhett Denu | 9:31 /km | 1155 | 5:43 |
| 8 | Maxwell Portillo | 9:33 /km | 1151 | 5:44 |
| 8 | Shane Ganalon | 9:33 /km | 1151 | 5:44 |
| 10 | Brian Scarbrough @ | 9:36 /km | 1145 | 5:46 |
Join Strava to see the full leaderboard