Rank | Name | Time | ||
---|---|---|---|---|
1 | Hale B | 9:10 /km | 676 | 13:40 |
2 | David Francis | 9:39 /km | 642 | 14:23 |
3 | Adrien Boch | 10:25 /km | 595 | 15:32 |
4 | Mark Moehling | 10:56 /km | 567 | 16:18 |
5 | Maximilian Goetz | 11:00 /km | 564 | 16:23 |
6 | Ryan Pace | 11:00 /km | 563 | 16:24 |
7 | Paul F | 11:02 /km | 562 | 16:27 |
8 | Steven G | 11:04 /km | 561 | 16:29 |
9 | Douglas Simerlink | 11:04 /km | 560 | 16:30 |
10 | Sam Kramer | 11:09 /km | 556 | 16:37 |
Join Strava to see the full leaderboard