| Rank | Name | Time | |
|---|---|---|---|
| 1 | Brandon Parsons | 6:00 /km | 6:46 |
| 2 | Kiki Fabry | 6:12 /km | 6:59 |
| 3 | Glenn Eastman | 7:05 /km | 7:59 |
| 4 | Kevin Rosofsky | 7:12 /km | 8:07 |
| 5 | Tanner Wescott | 7:31 /km | 8:29 |
| 6 | Peter Kerz | 7:34 /km | 8:32 |
| 7 | Hans G | 7:41 /km | 8:40 |
| 8 | Paige Sampson | 7:53 /km | 8:53 |
| 9 | Bennett Tibbs | 7:54 /km | 8:54 |
| 10 | Kenny Lehtonen | 7:59 /km | 9:00 |
| 10 | Spencer Trone | 7:59 /km | 9:00 |
Join Strava to see the full leaderboard